We Are fully booked for 2023
We are currently booking dates for 2024!
2024 Winter Dates



January 2024
1/6/2024 | available for 150 or less |
1/13/2024 | available for 150 or less |
1/20/2024 | available for 150 or less |
1/27/2024 | available for 150 or less |
February 2024
2/3/2024 | available for 150 or less |
2/10/2024 | available for 150 or less |
2/17/2024 | available for 150 or less |
2/24/2024 | available for 150 or less |
2024 Spring Dates



April 2024
4/27/2024 | available |
May 2024
5/4/2024 | available |
5/11/2024 | available |
5/18/2024 | not available |
5/25/2024 | Closed for Memorial Day |
Our Venue is closed from March 2nd through April 20th due to unpredictable weather.Â
If you have a special request please contact us.
2024 Summer Dates



June 2024
6/1/2024 | not available |
6/8/2024 | not available |
6/15/2024 | not available |
6/22/2024 | not available |
6/29/2024 | not available |
July 2024
7/6/2024 | Closed Independence Day |
7/13/2024 | not available |
7/20/2024 | not available |
7/27/2024 | not available |
August 2024
8/3/2024 | not available |
8/10/2024 | not available |
8/17/2024 | available |
8/24/2024 | not available |
8/31/2024 | Closed for Labor Day |
2024 Fall Dates



September 2024
9/7/2024 | not available |
9/14/2024 | not available |
9/21/2024 | not available |
9/28/2024 | not available |
October 2024
10/5/2024 | not available |
10/12/2024 | not available |
10/19/2024 | not available |
10/26/2024 | available |
November 2024
11/2/2024 | available |
Our venue is closed from November 9th through  December 28th.Â
If you have a special request please contact us.